Patient Education
Immunization Schedule
Hummingbird Pediatrics follows the immunization guidelines recommended by the American Academy of Pediatrics. For descriptions of these vaccines and the diseases they protect against, please visit www.immunizationinfo.org, www.vaccinesafety.edu, Medem, or www.immunize.org.
For detailed informational sheets published by the Centers for Disease Control, or CDC, please visit www.cdc.gov/.
Age | Vaccinations |
---|---|
2 Week Well | No Vaccine if HEP B Given In Hospital |
1 Month Well | HEP B #2 |
2 Month Well | DTAP #1, HIB #1, PCV13 #1, ROTATEQ #1 |
3 Month Well | POLIO #1 |
4 Month Well | DTAP #2, HIB #2, PCV13 #2, ROTATEQ #2 |
5 Month Well | POLIO #2 |
6 Month Well | DTAP #3, HIB #3, PCV13 #3, ROTATEQ #3 |
9 Month Well | POLIO #3, HEP B #3 |
12 Month Well | VARICELLA #1, PCV13 #4 |
15 Month Well | MMR #1, HIB #4 |
18 Month Well | DTAP #4, HEP A #1 |
24 Month Well | HEP A #2 |
30 Month Well | Catch up vaccines as needed |
3 Year Well | |
4 Year Well | DTAP #5, POLIO #4 |
5 Year Well | MMR #2, VARICELLA #2 |
6-10 Year Well | |
11 Year Well | TDAP #1, MCV #1 |
12 Year Well | HPV #1 |
13 Year Well | HPV #2 |
14-15 Year Well | |
16 Year Well | MEN-B #1, MCV #2 |
17 Year Well | MEN-B #2 |
18 Year Well | Catch up vaccines as needed |
19-20 Year Well | TDAP #2 |
Dosage Charts
If your child is sick, or if you have questions about the correct type of medication or dosage to give them, contact us today. Our experienced pediatricians can diagnose your child’s illness and offer guidance related to over the counter medications.
Always be sure to follow dosage instructions to give the correct amount and repeat only as frequently as instructed. Droppers and syringes are more accurate than teaspoons, so use if possible.
For an earache, fever, sore throat, or headache, use the following dosage instructions for Acetaminophen. Call us if you have any questions.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons which can vary in size.
Weight | Age | Liquid Elixir 160mg/5mL Dosage | Suppository Dosage | Children’s Chewable Tablets 80mg each Tablet | Junior Strength Chewable Tablets 160mg each Tablet |
---|---|---|---|---|---|
6-11 lbs | 0-3 mos | 1.25 mL (1/4 tsp) | |||
12-17 lbs | 4-11 mos | 2.5 mL (1/2 tsp) | Infant (80mg) | 1 tab | |
18-23 lbs | 12-23 mos | 3.75 mL (3/4 tsp) | Child (120mg) | 1½ tab | |
24-35 lbs | 2-3 yrs | 5 mL (1 tsp) | Child (120mg) | 2 tabs | 1 tab |
36-47 lbs | 6-8 yrs | 7.5 mL (1 1/2 tsp) | Child (120mg) 2 suppositories | 3 tabs | 1½ tab |
48-59 lbs | 6-8 yrs | 10 mL (2 tsp) | Junior (325mg) | 4 tabs | 2 tabs |
60-71 lbs | 9-10 yrs | 12.5 mL (2.5 tsp) | Junior (325mg) | 5-6 tabs | 2½ tabs |
72-95 lbs | 11 yrs | 15 mL (3 tsp) | Junior (325mg) | 6 tabs | 3 tabs |
96 lbs & over | 12 yrs | 20 mL (4 tsp) | Junior (325mg) 2 suppositories | 8 tabs | 4 tabs |
Please note: One dose lasts 4-6 hours. Do not give >5 doses in 24 hours.
Ibuprofen may be given to your child for an earache, fever, sore throat, or headache. Contact us if you have any questions. Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Weight | Age | Infant’s Ibuprofen Concentrated Drops 50mg/1.25mL Dropperful (Use dropper) | Children’s Ibuprofen Suspension 100mg/5mL Dosage | Children’s Soft Chewable Tablets 50mg each Tablet | Junior Strength Chewable Tablets 100mg each Tablet | Junior Caplets 100mg Caplet |
---|---|---|---|---|---|---|
0-5 mos | ||||||
12-17 lbs | 6-11 mos | 1.25 mL | 2.5ml (½ tsp) | |||
18-23 lbs | 12-23 mos | 1.875 mL | 3.75 mL (¾ tsp) | 1½ tabs | ||
24-35 lbs | 2-3 yrs | 2.5 mL | 5 mL (1 tsp) | 2 tabs | 1 tab | |
36-47 lbs | 4-5 yrs | 7.5 mL (1½ tsp) | 3 tabs | 1½ tabs | 1 cap | |
48-59 lbs | 6-8 yrs | 10 mL (2 tsp) | 4 tabs | 2 tabs | 2 cap | |
60-71 lbs | 9-10 yrs | 12.5 mL (2½ tsp) | 5 tabs | 2½ tabs | 2 cap | |
72-95 lbs | 11 yrs | 15 mL (3 tsp) | 6 tabs | 3 tabs | 3 cap |
If your child suffers from allergy symptoms including rash, runny nose, sneezing, nasal congestion, itchy eyes, nose, or throat, use the following Benadryl dosage. Call us if you have questions.
Weight |
Benadryl Liquid 12.5 mg = 5 mL 5 mL = 1 teaspoon |
Benadryl Chewable 12.5 mg |
Benadryl Tablets 25 mg |
Benadryl Quick Dissolve Strips 25 mg |
---|---|---|---|---|
24-35 lbs | 5ml (1 tsp) | 1 chewable | 1/2 strip | |
36-47 lbs | 7.5 mL (1 1/2 tsp) | 1 1/2 chewable | 3/4 strip | |
48-59 lbs | 10 mL (2 tsp) | 2 chewable | 1 tablet | 1 strip |
60-71 lbs | 12.5 mL (2 1/2 tsp) | 2 1/2 chewable | 1 tablet | 1 1/4 strip |
72-95 lbs | 15 mL (3 tsp) | 3 chewable | 1 1/2 tablets | 1.5 strips |
Please note: For children 2 years and older every 6 hours as needed for itching or allergy.